Match Details
Palm Springs 2025
Indian Canyons South Course 01/15/25
Entry Fees
Golfers | 0 |
---|---|
Fee (each) | $50.00 |
Total | $0.00 |
Game Prizes (5)
Back Horse Race | $0.00 |
---|---|
Carpenter Points | $0.00 |
Front Horse Race | $0.00 |
Points Championship | $0.00 |
Skins | $0.00 |
Total | $0.00 |
Disbursements
Prizes Paid | $0.00 |
---|---|
League Pot | $0.00 |
Birdie 18 Pot | $0.00 |
Championship Pot | $0.00 |
Total | $0.00 |
Balance | $0.00 |
The complete results of this match have not been posted yet.